Imaging | |
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
Sensor Type / Size | 35.7 x 23.8 mm (Full-Frame) CMOS |
File Formats | HEIF, JPEG, Raw |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Memory Card Type | Single Slot: SD/SDHC/SDXC (UHS-II) |
Focus Control | |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 693 |
Autofocus Sensitivity | -4 to +20 EV |
Viewfinder/Display | |
Viewfinder Type | Built-In Electronic (OLED) |
Viewfinder Coverage | 100% |
Display Screen | 0.39" Rear Touchscreen Tilting LCD (921,600) |
Viewfinder Pixel Count | 2,359,296 Dot |
Exposure Control | |
ISO Sensitivity | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 12,800 in Auto Mode |
Shutter | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds 1/8000 to 1 Second in Movie Mode |
Metering Method | Evaluative |
Exposure Modes | Average, Center-Weighted Average, Highlight Weighted, Multiple, Spot |
White Balance Modes | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Custom 1, Custom 2, Daylight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 8 fps at Maximum Resolution for up to 36 Frames (Raw) / 1000 Frames (JPEG) |
Flash | |
Built-in Flash | No |
Max Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Video Recording | Yes, NTSC/PAL |
Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 200 Mb/s VBR] XAVC S 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s VBR] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s VBR] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s VBR] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s VBR] |
External Recording Modes | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
Performance | |
Self Timer | 10 Seconds, 5 Seconds, 2 Seconds |
Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Power | |
Battery | 1x NP-FZ100 Rechargeable Lithium-Ion (Approx. 490 Shots) |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) |
Physical | |
Package Weight | 4.9 x 2.8 x 2.5" / 124 x 71.1 x 63.4 mm |
Box Dimensions (LxWxH) | 1.1 lb / 515 g (With Battery, Recording Media) 0.9 lb / 430 g (Body Only) |
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.