Imaging | |
Lens Mount | Canon RF |
Sensor Type / Size | Full-Frame |
Pixels | Actual: 47.1 Megapixel Effective: 45 Megapixel (8192 x 5464) |
Max Resolution | 36 x 24 mm (Full-Frame) BSI Stacked CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x/1.6x/3x *Additional Crop Occurs in Select Video Modes |
File Formats | C-RAW, HEIF, JPEG, Raw |
Bit Depth | 14-bit |
Dust Reduction System | NA |
Image Stabilization | Digital |
Focus Control | |
Focus Type | Auto & Manual |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -6 to +20 EV |
Viewfinder/Display | |
Viewfinder Type | Built-In Electronic (OLED) |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | - 4 to + 2 m |
Display Screen | 0.5" |
Screen Coverage | 100% |
Exposure Control | |
ISO Sensitivity | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode (Extended: 100 to 51,200) Video 100 to 51,200 (Extended: 50 to 102,400) |
Shutter | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
White Balance Modes | 2500 to 10,000K Presets: ATW, AWB, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Shade, Tungsten |
Continuous Shooting | Up to 20 fps at Maximum Resolution for up to 83 Frames (Raw) / 170 Frames (JPEG) |
Flash | |
Built-in Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Built-In Microphone | Mono |
Internal Recording Modes | Cinema RAW Light/Raw 12-Bit 8192 x 4320 at 23.98/24.00/25/29.97/50/59.94 fps [1030 to 2570 Mb/s] 5952 x 3140 at 23.98/24.00/29.97/50/59.94 fps [544 to 1360 Mb/s] 2976 x 1570 at 23.98/24.00/25/29.97/50/59.94 fps [138 to 344 Mb/s] AVC-Intra/AVC-LongG/XF-AVC 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/59.94/100/120 fps [160 to 810 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [160 to 810 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/120 fps [50 to 310 Mb/s] 1280 x 720 at 50/59.94 fps [8 to 12 Mb/s] AVC-LongG/MP4 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [400 to 540 Mb/s] UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [400 to 540 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/120 fps [100 to 225 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/120 fps [100 to 225 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [35 to 50 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [35 to 50 Mb/s] 1280 x 720 at 50/59.94 fps [8 to 12 Mb/s] AVC-LongG/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/120 fps [100 to 225 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [100 to 225 Mb/s] 1920 x 1080p at 23.98/24.00/29.97/50/59.94 fps [35 to 50 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [35 to 50 Mb/s] 1280 x 720 at 50/59.94 fps [8 to 12 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94 fps UHD 4K (3840 x 2160) up to 59.94 fps |
Recording Limit | No |
Audio Recording | Raw: 4-Channel MP4: 4-Channel |
Gamma Curve | Canon Log 3, HDR-HLG, HDR-PQ, Rec709, Rec2020 |
Performance | |
Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Connectivity | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) 1x Canon N3 Remote Input 1x DIN 1.0/2.3 Time Code Input |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 Control |
GPS | *Adapter Required or Via Connected Smartphone |
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Power | |
Battery | 1x LP-E6NH Rechargeable Lithium-Ion, 7.2 VDC, 2130 mAh (Approx. 220 Shots) or 1x LP-E6N Rechargeable Lithium-Ion or 1x LP-E6 Rechargeable Lithium-Ion |
Operating/Storage Temperature | 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
Physical | |
Package Weight | 5.6 x 4 x 4.4" / 142.2 x 101.6 x 111.8 mm |
Box Dimensions (LxWxH) | 1.7 lb / 770 g (With Battery, Recording Media) 1.5 lb / 680 g (Body Only) |
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.