Imaging | |
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | Actual: 62.5 Megapixel Effective: 61 Megapixel |
Max Resolution | 9504 x 6336 |
Sensor Type / Size | CMOS, 35.7 x 23.8 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MPEG-4 AVC/H.264, XAVC S Audio: AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Way |
Memory Card Type | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Focus Control | |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 567 Contrast Detection: 425 |
Viewfinder/Display | |
Viewfinder Type | Electronic ( OLED ) |
Viewfinder Coverage | 100% |
Display Screen | 3" Rear Touchscreen Tilting LCD (1,440,000 Dot) |
Viewfinder Pixel Count | 5,760,000 Dot |
Exposure Control | |
ISO Sensitivity | Auto, 100 to 32000 (Extended: 50 to 102400) |
Shutter | Mechanical Shutter 1/8000 to 30 Second Bulb Mode 1/8000 to 1/4 Second in Movie Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 61 MP for up to 68 Exposures (JPEG) |
Flash | |
Built-in Flash | NO |
Max Sync Speed | 1 / 250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | S-TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] AVCHD Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
External Recording Modes | 4:2:2 8-Bit DCI 4K (4096 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/50i/50p/59.94i/59.94p |
Video Encoding | NTSC/PAL |
ISO Sensitivity | Auto: 100 to 12800 Manual: 100 to 32000 |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Performance | |
Self Timer | 10 Seconds, 5 Seconds, 2 Seconds |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
Power | |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) |
Physical | |
Package Weight | 5.07 x 3.8 x 3.05" / 128.9 x 96.4 x 77.5 mm |
Box Dimensions (LxWxH) | 1.46 lb / 665 g |